Pioneer Plasma TV Kuro PDP-6010FD
Date Added: September 09, 2008 12:25:12 PM

Overview: PDP-6010FD
Pioneer is leading Plasma TV market past few years. with this product pioneer has definately set a new standard its new KURO sets.
Find out for yourself how a detachable bottom speaker with an integrated digital amplifier delivers improved clarity and accuracy of sound.
You will enjoy its picture and sound quality when you will connect Blue-Ray Disc or any other HD player.
Specifications: PDP-6010FD
| Plasma Technology | |
|---|---|
| High-Definition Resolution | 1920 x 1080p |
| 60" Class (59.58" Diagonal) | ![]() |
| Deep Encased Cell Structure/Crystal Emissive Layer | ![]() |
| Improved Color Filter For Enhanced Contrast | ![]() |
| Improved ASIC Video Processing and Scaling | ![]() |
| Detachable Bottom Speaker | ![]() |
| Plasma Features | |
| New & Improved Optimum Video Mode | ![]() |
| Smooth Film Mode | ![]() |
| 4 Independent HDMI® 1.3 Inputs | ![]() |
| Advanced PureCinema with 3:3 (72Hz) Pulldown | ![]() |
| Fully Integrated ATSC and Dual NTSC Tuners | ![]() |
| Built-In CableCard™ Slot | ![]() |
| Home Gallery | ![]() |
| V-Chip Parental Control | ![]() |
| TV Guide On Screen Interactive Guide (Ver. 9) | ![]() |
| Remote Control | Glow in the dark / Preset Mode |
| Picture Settings | |
| A/V Selection Memory | 6 Options: Optimum / Dynamic / Standard / Movie / Game / User (PC input: only Standard & User) |
| Aspect Ratio Control | Positions: Wide / Zoom / Cinema / Full / 4:3 / Dot by Dot |
| Advanced Picture-In-Picture | 4 positions |
| Picture-Side-Picture | Yes |
| Still Picture Capability | ![]() |
| Seamless Orbiter | (Off / Mode 1 / Mode 2) |
| Auto Size | (Off/ Natural / Wide-Zoom) |
| Side Mask Detection | (Off / On) |
| Side Mask Brightness | (Fixed / Auto) |
| Video Pattern | (White Bar) |
| Game Control Preference | (AV Selection only) (Off / On) |
| Video Processing Technology | |
| DRE Picture | (Off / High / Mid / Low) |
| Black Level | (Off / On) |
| ACL | (Off / On) |
| Enhance Mode | (1 / 2 / 3) |
| Gamma | (1 / 2 / 3) |
| Color Temperature Adjustment | (High / Mid / Low) |
| CTI - Color Transient Improver | (Off / On) |
| 3D Digital Noise Reduction | (High / Mid / Low) |
| Field Noise Reduction | (Off / High / Mid / Low) |
| Block Noise Reduction | Yes |
| Mosquito Noise Reduction | Yes |
| Tuner Noise Reduction | (Off / On) |
| Video & Audio Inputs | |
| Independent HDMI 1.3 | 4 (With PC Support, 2 w/analog audio) |
| Component | 2 |
| Composite | 3 |
| S-Video | 1 |
| Antenna A & B | ![]() |
| USB (Mass Storage Class) | ![]() |
| PC | ![]() |
| Video & Audio Outputs | |
| Optical Digital Audio (Dolby® Digital/PCM) | ![]() |
| Audio | ![]() |
| Audio LR | ![]() |
| Subwoofer | ![]() |
| SR | ![]() |
| Headphone | ![]() |
| Audio Technology | |
| New 17 Watt Stereo Digital Amplifier w/TruBass 2-Way Stereo Speakers | ![]() |
| SRS® WOW / FOCUS / TruBass Surround Sound Audio | ![]() |
| Dimensions | |
| Carton Dimensions | 62-1/2 x 46-1/2 x 17 inches (WxHxD) |
| Carton Weight | 189.6 lbs |
| Panel without Speaker | 57-15/16 x 34-23/32 x 4-13/16 inches (WxHxD) |
| Panel (w/detachable bottom speaker) | 57-15/16 x 38-1/8 x 4-13/16 inches (WxHxD) |
| Panel Weight | 122.4 lbs |
| Panel Weight (w/detachable bottom speaker & stand) | 145.9 lbs |
